| ID | 1241515 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | smartmontools | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 1 | Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/smartmontools.git#1eed2a77a19b431116082e1541dee28093406b7c | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Tools for monitoring SMART capable hard disks | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The smartmontools package contains two utility programs (smartctl and smartd) to control and monitor storage systems using the Self- Monitoring, Analysis and Reporting Technology System (SMART) built into most modern ATA and SCSI hard disks. In many cases, these utilities will provide advanced warning of disk degradation and failure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Built by | mhlavink | ||||||||||||||||||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||||||||||||||||||
| Volume | fedora_koji_archive04 | ||||||||||||||||||||||||||||||||||||||||||||||
| Started | Wed, 03 Apr 2019 11:51:43 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
| Completed | Wed, 03 Apr 2019 11:56:37 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
| Task | build (f29-candidate, /rpms/smartmontools.git:1eed2a77a19b431116082e1541dee28093406b7c) | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/smartmontools.git#1eed2a77a19b431116082e1541dee28093406b7c'}} | ||||||||||||||||||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Logs | |||||||||||||||||||||||||||||||||||||||||||||||
| Changelog | * Wed Apr 03 2019 Michal Hlavinka <mhlavink@redhat.com> - 1:7.0-5 - revert smartd_warning related changes * Sat Feb 02 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1:7.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Thu Jan 03 2019 Michal Hlavinka <mhlavink@redhat.com> - 1:7.0-3 - update default config * Thu Jan 03 2019 Michal Hlavinka <mhlavink@redhat.com> - 1:7.0-2 - use smartd_warning plugin to notify users (bug #1647534) - spec cleanup * Thu Jan 03 2019 Michal Hlavinka <mhlavink@redhat.com> - 1:7.0-1 - smartmontools updated to 7.0 * Sat Jul 14 2018 Fedora Release Engineering <releng@fedoraproject.org> - 1:6.6-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild * Wed Mar 07 2018 Michal Hlavinka <mhlavink@redhat.com> - 1:6.6-4 - add gcc-c++ buildrequire * Fri Feb 09 2018 Fedora Release Engineering <releng@fedoraproject.org> - 1:6.6-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_28_Mass_Rebuild * Tue Nov 07 2017 Igor Gnatenko <ignatenkobrain@fedoraproject.org> - 1:6.6-2 - Remove old crufty coreutils requires * Mon Nov 06 2017 Michal Hlavinka <mhlavink@redhat.com> - 1:6.6-1 - smartmontools updated to 6.6 * Thu Aug 03 2017 Fedora Release Engineering <releng@fedoraproject.org> - 1:6.5-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Binutils_Mass_Rebuild * Thu Jul 27 2017 Fedora Release Engineering <releng@fedoraproject.org> - 1:6.5-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Mass_Rebuild |