ID | 1396852 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | R-gamlss.dist | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/R-gamlss.dist.git#2a802d7890c9012aedbc7e5cf4f338ce78d23fd3 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Distributions for Generalized Additive Models for Location Scale and Shape | ||||||||||||||||||||||||||||||||||||||||||||||
Description | A set of distributions which can be used for modelling the response variables in Generalized Additive Models for Location Scale and Shape, Rigby and Stasinopoulos (2005), <doi:10.1111/j.1467-9876.2005.00510.x>. The distributions can be continuous, discrete or mixed distributions. Extra distributions can be created, by transforming, any continuous distribution defined on the real line, to a distribution defined on ranges 0 to infinity or 0 to 1, by using a "log" or a "logit" transformation respectively. | ||||||||||||||||||||||||||||||||||||||||||||||
Built by | qulogic | ||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive04 | ||||||||||||||||||||||||||||||||||||||||||||||
Started | Sun, 06 Oct 2019 01:22:25 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sun, 06 Oct 2019 01:39:29 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f31-candidate, /rpms/R-gamlss.dist.git:2a802d7890c9012aedbc7e5cf4f338ce78d23fd3) | ||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/R-gamlss.dist.git#2a802d7890c9012aedbc7e5cf4f338ce78d23fd3'}} | ||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Sat Oct 05 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.5-1 - Update to latest version * Sun Aug 11 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.4-3 - Remove explicit dependencies provided by automatic dependency generator * Wed Jul 24 2019 Fedora Release Engineering <releng@fedoraproject.org> - 5.1.4-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_31_Mass_Rebuild * Wed May 15 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.4-1 - Update to latest version * Wed Mar 20 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.3-1 - Update to latest version * Fri Feb 15 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.1-1 - Update to latest version * Thu Jan 31 2019 Fedora Release Engineering <releng@fedoraproject.org> - 5.1.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Sun Oct 14 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.1.0-1 - Update to latest version * Thu Jul 12 2018 Fedora Release Engineering <releng@fedoraproject.org> - 5.0.6-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild * Sat Jun 09 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.0.6-1 - Update to latest version * Thu May 17 2018 Tom Callaway <spot@fedoraproject.org> - 5.0.5-2 - rebuild for R 3.5.0 * Tue May 01 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.0.5-1 - Update to latest version * Sun Mar 25 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 5.0.4-1 - initial package for Fedora |