ID | 1467738 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | dippi | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.7.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc32 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/dippi.git#f97b404823be6b1c8779170aedf54bd9653d771f | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Calculate display info like DPI and aspect ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Analyze any display. Input a few simple details and figure out the aspect ratio, DPI, and other details of a particular display. Great for deciding which laptop or external monitor to purchase, and if it would be considered HiDPI. Handy features: - Find out if a display is a good choice based on its size and resolution - Get advice about different densities - Differentiates between laptops and desktop displays - Stupid simple: all in a cute li'l window | ||||||||||||||||||||||||||||||||||||||||||||||
Built by | decathorpe | ||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive03 | ||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 20 Feb 2020 22:01:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
Completed | Thu, 20 Feb 2020 22:03:20 UTC | ||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f32-candidate, /rpms/dippi.git:f97b404823be6b1c8779170aedf54bd9653d771f) | ||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/dippi.git#f97b404823be6b1c8779170aedf54bd9653d771f'}} | ||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Thu Feb 20 2020 Fabio Valentini <decathorpe@gmail.com> - 2.7.4-1 - Update to version 2.7.4. * Tue Jan 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.3-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Wed Jul 24 2019 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.3-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_31_Mass_Rebuild * Tue Apr 16 2019 Adam Williamson <awilliam@redhat.com> - 2.7.3-2 - Rebuild with Meson fix for #1699099 * Sun Apr 14 2019 Fabio Valentini <decathorpe@gmail.com> - 2.7.3-1 - Update to version 2.7.3. * Thu Jan 31 2019 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Sat Nov 17 2018 Fabio Valentini <decathorpe@gmail.com> - 2.7.1-1 - Update to version 2.7.1. * Thu Jul 12 2018 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild * Sat Jul 07 2018 Fabio Valentini <decathorpe@gmail.com> - 2.7.0-1 - Update to version 2.7.0. * Wed Jun 13 2018 Fabio Valentini <decathorpe@gmail.com> - 2.6.3-2 - Rebuild for granite5 soname bump. * Sat Apr 21 2018 Fabio Valentini <decathorpe@gmail.com> - 2.6.3-1 - Update to version 2.6.3. * Wed Apr 11 2018 Fabio Valentini <decathorpe@gmail.com> - 2.6.2-1 - Update to version 2.6.2. * Wed Mar 21 2018 Fabio Valentini <decathorpe@gmail.com> - 2.6.1-1 - Update to version 2.6.1. * Sat Feb 24 2018 Fabio Valentini <decathorpe@gmail.com> - 2.5.4-1 - Update to version 2.5.4. |