Information for build R-sp-1.4.1-1.fc30
ID | 1472223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | R-sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/R-sp.git#56dcd8d8e883e0a966569b9970449bd991417df0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Classes and Methods for Spatial Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Classes and methods for spatial data; the classes document where the spatial location information resides, for 2D or 3D data. Utility functions are provided, e.g. for plotting data as maps, spatial selection, as well as methods for retrieving coordinates, for subsetting, print, summary, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | qulogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 29 Feb 2020 04:18:34 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 29 Feb 2020 04:26:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f30-candidate, /rpms/R-sp.git:56dcd8d8e883e0a966569b9970449bd991417df0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/R-sp.git#56dcd8d8e883e0a966569b9970449bd991417df0'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Feb 28 2020 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.4.1-1 - Update to latest version * Mon Feb 24 2020 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.4.0-1 - Update to latest version * Wed Nov 13 2019 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.3.2-1 - Update to latest version * Thu Jan 31 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Thu Jul 12 2018 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild * Sat Jun 09 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.3.1-1 - Update to latest version * Thu May 17 2018 Tom Callaway <spot@fedoraproject.org> - 1.2.7-2 - rebuild for R 3.5.0 * Mon Mar 26 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.2.7-1 - Update to latest version. |