ID | 1879683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | HepMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.06.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.fc36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/HepMC.git#f59907cb090b120b3fcb2cc14a356bc807605b2b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | C++ Event Record for Monte Carlo Generators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The HepMC package is an object oriented event record written in C++ for High Energy Physics Monte Carlo Generators. Many extensions from HEPEVT, the Fortran HEP standard, are supported: the number of entries is unlimited, spin density matrices can be stored with each vertex, flow patterns (such as color) can be stored and traced, integers representing random number generator states can be stored, and an arbitrary number of event weights can be included. Particles and vertices are kept separate in a graph structure, physically similar to a physics event. The added information supports the modularization of event generators. The package has been kept as simple as possible with minimal internal/external dependencies. Event information is accessed by means of iterators supplied with the package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | releng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Wed, 19 Jan 2022 19:29:12 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Wed, 19 Jan 2022 19:39:01 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f36-rebuild, /rpms/HepMC.git:f59907cb090b120b3fcb2cc14a356bc807605b2b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/HepMC.git#f59907cb090b120b3fcb2cc14a356bc807605b2b'}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Jan 19 2022 Fedora Release Engineering <releng@fedoraproject.org> - 2.06.11-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Wed Jul 21 2021 Fedora Release Engineering <releng@fedoraproject.org> - 2.06.11-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Mon Jan 25 2021 Fedora Release Engineering <releng@fedoraproject.org> - 2.06.11-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Mon Jul 27 2020 Fedora Release Engineering <releng@fedoraproject.org> - 2.06.11-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Wed Jun 10 2020 Mattias Ellert <mattias.ellert@physics.uu.se> - 2.06.11-1 - Update to version 2.06.11 - Drop patches - all fixed in the new version * Tue Jan 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 2.06.10-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild |