Information for build alglib-3.20.0-1.fc38
ID | 2103418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | alglib | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/alglib.git#a0e0e0bd9a450269e48686ae091db230e038cc18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A numerical analysis and data processing library | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ALGLIB is a cross-platform numerical analysis and data processing library. ALGLIB features include: - Data analysis (classification/regression, including neural networks) - Optimization and nonlinear solvers - Interpolation and linear/nonlinear least-squares fitting - Linear algebra (direct algorithms, EVD/SVD), direct and iterative linear solvers, Fast Fourier Transform and many other algorithms (numerical integration, ODEs, statistics, special functions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | smani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 22 Dec 2022 08:54:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Thu, 22 Dec 2022 09:05:57 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f38-build-side-61383, /rpms/alglib.git:a0e0e0bd9a450269e48686ae091db230e038cc18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/alglib.git#a0e0e0bd9a450269e48686ae091db230e038cc18'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Dec 21 2022 Sandro Mani <manisandro@gmail.com> - 3.20.0-1 - Update to 3.20.0 * Wed Jul 20 2022 Fedora Release Engineering <releng@fedoraproject.org> - 3.19.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Mon Jun 13 2022 Sandro Mani <manisandro@gmail.com> - 3.19.0-1 - Update to 3.19.0 * Wed Jan 19 2022 Fedora Release Engineering <releng@fedoraproject.org> - 3.18.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Tue Oct 26 2021 Sandro Mani <manisandro@gmail.com> - 3.18.0-1 - Update to 3.18.0 * Wed Jul 21 2021 Fedora Release Engineering <releng@fedoraproject.org> - 3.17.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Mon Jan 25 2021 Fedora Release Engineering <releng@fedoraproject.org> - 3.17.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Tue Dec 29 2020 Sandro Mani <manisandro@gmail.com> - 3.17.0-1 - Update to 3.17.0 |