ID | 2208637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | proj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 9.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/proj.git#154eb2c7c6e6f8ee42ac0027aae936dface93547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Cartographic projection software (PROJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Proj and invproj perform respective forward and inverse transformation of cartographic data to or from cartesian data with a wide range of selectable projection functions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | smani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 03 Jun 2023 20:50:47 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 03 Jun 2023 21:09:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (rawhide, /rpms/proj.git:154eb2c7c6e6f8ee42ac0027aae936dface93547) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/proj.git#154eb2c7c6e6f8ee42ac0027aae936dface93547'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Jun 02 2023 Sandro Mani <manisandro@gmail.com> - 9.2.1-1 - Update to 9.2.1 * Tue May 09 2023 Markus Neteler <neteler@mundialis.de> - 9.2.0-2 - SPDX migration * Sat Mar 04 2023 Sandro Mani <manisandro@gmail.com> - 9.2.0-1 - Update to 9.2.0 * Fri Jan 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 9.1.1-1 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Fri Dec 02 2022 Sandro Mani <manisandro@gmail.com> - 9.1.1-1 - Update to 9.1.1 * Sun Sep 04 2022 Sandro Mani <manisandro@gmail.com> - 9.1.0-1 - Update to 9.1.0 * Fri Jul 22 2022 Fedora Release Engineering <releng@fedoraproject.org> - 9.0.1-1 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Thu Jun 16 2022 Sandro Mani <manisandro@gmail.com> - 9.0.1-1 - Update to 9.0.1 * Fri Mar 25 2022 Sandro Mani <manisandro@gmail.com> - 9.0.0-2 - Rebuild with mingw-gcc-12 * Thu Mar 03 2022 Sandro Mani <manisandro@gmail.com> - 9.0.0-1 - Update to 9.0.0 * Thu Feb 24 2022 Sandro Mani <manisandro@gmail.com> - 8.2.1-6 - Make mingw subpackages noarch * Thu Feb 24 2022 Sandro Mani <manisandro@gmail.com> - 8.2.1-5 - Add mingw subpackages * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 8.2.1-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Sun Jan 02 2022 Sandro Mani <manisandro@gmail.com> - 8.2.1-1 - Update to 8.2.1 * Fri Dec 10 2021 Sandro Mani <manisandro@gmail.com> - 8.2.0-2 - Split off -data subpackage (#2030978) * Mon Nov 01 2021 Sandro Mani <manisandro@gmail.com> - 8.2.0-1 - Update to 8.2.0 * Wed Sep 01 2021 Sandro Mani <manisandro@gmail.com> - 8.1.1-1 - Update to 8.1.1 * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 8.1.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Mon Jul 05 2021 Sandro Mani <manisandro@gmail.com> - 8.1.0-1 - Update to 8.1.0 - Update proj-data to 1.7 |