Information for build monotone-viz-1.0.1-1.fc8
ID | 32709 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | monotone-viz | |||||||||||||||||||||
Version | 1.0.1 | |||||||||||||||||||||
Release | 1.fc8 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Summary | GNOME application that visualizes Monotone ancestry graphs | |||||||||||||||||||||
Description | This is a small GNOME application to visualize Monotone ancestry graphs. | |||||||||||||||||||||
Built by | roland | |||||||||||||||||||||
State | complete | |||||||||||||||||||||
Volume | fedora_koji_archive00 | |||||||||||||||||||||
Started | Wed, 23 Jan 2008 13:51:54 UTC | |||||||||||||||||||||
Completed | Wed, 23 Jan 2008 14:38:55 UTC | |||||||||||||||||||||
Task | build (dist-f8-updates-candidate, /cvs/pkgs:rpms/monotone-viz/F-8:monotone-viz-1_0_1-1_fc8) | |||||||||||||||||||||
Tags |
|
|||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||
Logs |
|
|||||||||||||||||||||
Changelog | * Mon Jan 21 2008 Roland McGrath <roland@redhat.com> - 1.0.1-1 - New package. - Thanks to Thomas Moschny <thomas.moschny@gmx.de> for .desktop file. |