Information for build ColPack-1.0.9-1.el6
ID | 465803 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | ColPack | ||||||||||||||||||||||||||||||||||
Version | 1.0.9 | ||||||||||||||||||||||||||||||||||
Release | 1.el6 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Summary | Algorithms for specialized vertex coloring problems | ||||||||||||||||||||||||||||||||||
Description | ColPack is a package comprising of implementation of algorithms for specialized vertex coloring problems that arise in sparse derivative computation. It is written in an object-oriented fashion heavily using the Standard Template Library (STL). It is designed to be simple, modular, extendable and efficient. This build has openMP-support enabled. | ||||||||||||||||||||||||||||||||||
Built by | besser82 | ||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
Started | Thu, 19 Sep 2013 19:28:47 UTC | ||||||||||||||||||||||||||||||||||
Completed | Thu, 19 Sep 2013 19:32:21 UTC | ||||||||||||||||||||||||||||||||||
Task | build (el6-candidate, /ColPack:5d3256defa385956a1a7384ec4b1e683894e0421) | ||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||
Changelog | * Thu Sep 05 2013 Björn Esser <bjoern.esser@gmail.com> - 1.0.9-1 - Initial rpm release (#1004760) |