Information for build python-pywt-0.3.0-2.fc23
ID | 702721 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-pywt | |||||||||||||||||||||||||||||||
Version | 0.3.0 | |||||||||||||||||||||||||||||||
Release | 2.fc23 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Summary | PyWavelets, wavelet transform module | |||||||||||||||||||||||||||||||
Description | PyWavelets is a Python wavelet transforms module that can do: * 1D and 2D Forward and Inverse Discrete Wavelet Transform (DWT and IDWT) * 1D and 2D Stationary Wavelet Transform (Undecimated Wavelet Transform) * 1D and 2D Wavelet Packet decomposition and reconstruction * Computing Approximations of wavelet and scaling functions * Over seventy built-in wavelet filters and support for custom wavelets * Single and double precision calculations * Results compatibility with Matlab Wavelet Toolbox | |||||||||||||||||||||||||||||||
Built by | ignatenkobrain | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | fedora_koji_archive01 | |||||||||||||||||||||||||||||||
Started | Wed, 02 Dec 2015 10:45:42 UTC | |||||||||||||||||||||||||||||||
Completed | Wed, 02 Dec 2015 10:57:10 UTC | |||||||||||||||||||||||||||||||
Task | build (f23-candidate, /python-pywt:79cfa74a61af0e972516215bc0a4f932dbcac32d) | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||
Changelog | * Sat Nov 28 2015 Igor Gnatenko <i.gnatenko.brain@gmail.com> - 0.3.0-2 - One doc subpkg - Drop shebangs from tests * Fri Nov 06 2015 Igor Gnatenko <i.gnatenko.brain@gmail.com> - 0.3.0-1 - Initial package |