Information for build ghc-iproute-1.7.1-8.fc27
ID | 981175 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | ghc-iproute | |||||||||||||||||||||||||||||||||||||||
Version | 1.7.1 | |||||||||||||||||||||||||||||||||||||||
Release | 8.fc27 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Summary | IP Routing Table | |||||||||||||||||||||||||||||||||||||||
Description | IP Routing Table is a tree of IP ranges to search one of them on the longest match base. It is a kind of TRIE with one way branching removed. Both IPv4 and IPv6 are supported. | |||||||||||||||||||||||||||||||||||||||
Built by | qulogic | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive02 | |||||||||||||||||||||||||||||||||||||||
Started | Fri, 06 Oct 2017 21:05:47 UTC | |||||||||||||||||||||||||||||||||||||||
Completed | Fri, 06 Oct 2017 21:12:54 UTC | |||||||||||||||||||||||||||||||||||||||
Task | build (f27-candidate, /rpms/ghc-iproute:a3ed9b4adef65f279469e8fee508a4ae6cd8b68f) | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Oct 06 2017 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.7.1-8 - Bump release to be newer than existing bundled version. * Wed Oct 04 2017 Fedora Haskell SIG <haskell@lists.fedoraproject.org> - 1.7.1-1 - spec file generated by cabal-rpm-0.11.2 |