Information for RPM cairo-1.16.0-8.fc32.ppc64le.rpm
ID | 21262771 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | |||||||||||||||||||||||||||||
Version | 1.16.0 | |||||||||||||||||||||||||||||
Release | 8.fc32 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||||||||
Summary | A 2D graphics library | |||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | |||||||||||||||||||||||||||||
Build Time | 2020-04-24 10:41:49 GMT | |||||||||||||||||||||||||||||
Size | 818,772 | |||||||||||||||||||||||||||||
79641b28c62fa7cd989ed7fd27ac26df | ||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||||||
Buildroot | f32-build-20421511-1463881 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of |