Information for RPM cairo-gobject-1.16.0-7.fc31.ppc64le.rpm
ID | 21262831 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||
Version | 1.16.0 | |||||||||||||||||||||||
Release | 7.fc31 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||
Build Time | 2020-04-24 10:45:53 GMT | |||||||||||||||||||||||
Size | 19,252 | |||||||||||||||||||||||
be9d340e0a032c30b6230bdc67c68c94 | ||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||
Buildroot | f31-build-20421550-1463265 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of |