Information for RPM boost-math-1.66.0-5.fc28.s390x.rpm
ID | 13221430 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | boost-math | |||||||||||||||||||||||||
Version | 1.66.0 | |||||||||||||||||||||||||
Release | 5.fc28 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | s390x | |||||||||||||||||||||||||
Summary | Math functions for boost TR1 library | |||||||||||||||||||||||||
Description | Run-time support for C99 and C++ TR1 C-style Functions from the math portion of Boost.TR1. | |||||||||||||||||||||||||
Build Time | 2018-02-27 20:45:14 GMT | |||||||||||||||||||||||||
Size | 286,688 | |||||||||||||||||||||||||
a066a3157623cc5dd4c2a97cd4670663 | ||||||||||||||||||||||||||
License | Boost and MIT and Python | |||||||||||||||||||||||||
Buildroot | f28-build-11633303-866290 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of |