ID | 31292818 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-astroquery | ||||||||||
Version | 0.4.5 | ||||||||||
Release | 4.fc37 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Python module to access astronomical online data resources | ||||||||||
Description | Astroquery is an astropy affiliated package that contains a collection of tools to access online Astronomical data. | ||||||||||
Build Time | 2022-07-22 16:38:27 GMT | ||||||||||
Size | 5.78 MB | ||||||||||
aea526d75c0651c151c2f79121dadaf7 | |||||||||||
License | BSD | ||||||||||
Buildroot | f37-build-36965452-4721586 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |