Information for RPM cairo-gobject-1.15.10-2.fc28.s390x.rpm
ID | 12665896 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||||
Version | 1.15.10 | |||||||||||||||||||||||||
Release | 2.fc28 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | s390x | |||||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||||
Build Time | 2018-02-03 11:43:20 GMT | |||||||||||||||||||||||||
Size | 31,696 | |||||||||||||||||||||||||
66aa44d0564442eae8eb20819197d78b | ||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||
Buildroot | f28-build-11294891-849741 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of |