Information for RPM cairo-gobject-1.16.0-3.fc29.i686.rpm
ID | 15991350 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||||
Version | 1.16.0 | |||||||||||||||||||||||||
Release | 3.fc29 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||||
Build Time | 2018-12-07 19:12:51 GMT | |||||||||||||||||||||||||
Size | 17.05 KB | |||||||||||||||||||||||||
b37c0536d74c674260bfe68ddc92398e | ||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||
Buildroot | f29-build-14560143-1040104 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||
Component of |