Information for RPM nss-softokn-3.44.1-1.fc29.i686.rpm
ID | 18058486 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-softokn | |||||||||||||||||||||||||||||||||||
Version | 3.44.1 | |||||||||||||||||||||||||||||||||||
Release | 1.fc29 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||
Summary | Network Security Services Softoken Module | |||||||||||||||||||||||||||||||||||
Description | Network Security Services Softoken Cryptographic Module | |||||||||||||||||||||||||||||||||||
Build Time | 2019-07-03 17:12:04 GMT | |||||||||||||||||||||||||||||||||||
Size | 403316 | |||||||||||||||||||||||||||||||||||
70e62e1588e38d4c8f1257a8fc69cc95 | ||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||||||||||||||||||
Buildroot | f29-build-16743556-1211036 | |||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||
Component of |