Information for RPM texlive-cbfonts-fd-9:svn44917-9.fc31.noarch.rpm
ID | 19770711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-cbfonts-fd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn44917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 9.fc31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | LaTeX font description files for the CB Greek fonts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package provides font description files for all the many shapes available from the cbfonts collection. The files provide the means whereby the NFSS knows which fonts a LaTeX user is requesting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-12-02 23:35:20 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 24672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f43c83d8d18c7caee37ef030c5c08ace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-18402139-1309566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|