Information for RPM cairo-gobject-1.16.0-8.fc33.x86_64.rpm
ID | 21262698 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||
Version | 1.16.0 | |||||||||||||||||||||||
Release | 8.fc33 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||
Build Time | 2020-04-24 10:24:40 GMT | |||||||||||||||||||||||
Size | 18.75 KB | |||||||||||||||||||||||
2cfee95c60ef9c9aa29fcb6abf566b2b | ||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||
Buildroot | f33-build-20421293-1464950 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of |