Information for RPM monitorix-3.13.1-1.fc34.noarch.rpm
ID | 24766293 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | monitorix | ||||||||||||||||||||||||||||||||||||||||||
Version | 3.13.1 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc34 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||
Summary | A free, open source, lightweight system monitoring tool | ||||||||||||||||||||||||||||||||||||||||||
Description | Monitorix is a free, open source and lightweight system monitoring tool designed to monitor as many services and system resources as possible. It has been created to be used under production Linux/UNIX servers, but due to its simplicity and small size may also be used on embedded devices as well. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-01-27 11:35:09 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 240.91 KB | ||||||||||||||||||||||||||||||||||||||||||
f43f3e40aea1ea0e6f0fd4e43f55939b | |||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f34-build-25340425-2882247 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |