Information for RPM perl-Crypt-OpenSSL-Random-0.15-13.eln112.ppc64le.rpm
ID | 27265278 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Crypt-OpenSSL-Random | ||||||||||||
Version | 0.15 | ||||||||||||
Release | 13.eln112 | ||||||||||||
Epoch | |||||||||||||
Arch | ppc64le | ||||||||||||
Summary | |||||||||||||
Description | |||||||||||||
Build Time | 2021-07-29 04:21:45 GMT | ||||||||||||
State | deleted | ||||||||||||
Size | 26.07 KB | ||||||||||||
70342dce90441baa18f63092311901c6 | |||||||||||||
License | |||||||||||||
Buildroot | eln-build-28838137-3899494 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires | No Requires | ||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|