Information for RPM liquidctl-1.9.1-1.fc36.src.rpm
ID | 29984105 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | liquidctl | |||||||||||||||||||||||||||||
Version | 1.9.1 | |||||||||||||||||||||||||||||
Release | 1.fc36 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | Tool for controlling liquid coolers, case fans and RGB LED strips | |||||||||||||||||||||||||||||
Description | liquidctl is a tool for controlling various settings of PC internals, such as: - liquid cooler pump speed - case fan speed - RGB LED strip colors Currently supported devices are: - ASUS Strix GTX 1070, 2080 Ti OC - Corsair Commander Pro - Corsair Lighting Node Core, Pro - Corsair HX750i, HX850i, HX1000i, HX1200i - Corsair RM650i, RM750i, RM850i, RM1000i - Corsair Hydro v2 H80i, H100i, H115i - Corsair Hydro Pro H100i, H115i, H150i - Corsair Hydro Platinum H100i, H100i SE, H115i - Corsair Hydro Pro XT H60i, H100i, H115i, H150i - Corsair Obsidian 1000D - Corsair Vengeance RGB RAM - EVGA CLC 120 (CL12), 240, 280, 360 - EVGA GTX 1080 FTW - Gigabyte RGB Fusion 2.0 motherboards - NZXT E500, E650, E850 - NZXT Grid+ V3 - NZXT HUE 2, HUE 2 Ambient - NZXT RGB & Fan Controller - NZXT Smart Device, Smart Device v2 - NZXT Kraken M2 - NZXT Kraken X31, X41, X42, X52, X53, X61, X62, X63, X72, X73 - NZXT Kraken Z53, Z63, Z73 Devices with experimental support: - ASUS Strix GTX 1050 OC, 1050 Ti OC - ASUS Strix GTX 1060, 1060 OC - ASUS Strix GTX 1070, 1070 Ti, 1070 Ti Advanced - ASUS Strix GTX 1080 Ti, 1080 Ti OC - ASUS Strix GTX 1650 Super OC - ASUS Strix GTX 1660 Super OC, 1660 Ti OC - ASUS Strix GTX 2060 Evo, 2060 Evo OC, 2060 OC - ASUS Strix GTX 2060 Super Advanced, Super Evo Advanced, Super OC - ASUS Strix GTX 2070 Advanced, 2070 OC - ASUS Strix GTX 2070 Super Advanced, Super OC - ASUS Strix GTX 2080 OC, 2080 Super Advanced, 2080 Super OC, 2080 Ti - ASUS TUF RTX 3060 Ti OC - Corsair Commander Core - Corsair Hydro GT/GTX H80i, H100i, H110i - Corsair iCUE Elite Capellix H100i, H115i, H150i - EVGA GTX 1070 FTW, 1070 FTW DT Gaming, 1070 FTW Hybrid - EVGA GTX 1070 Ti FTW2 - NZXT Kraken X40, X60 | |||||||||||||||||||||||||||||
Build Time | 2022-04-06 05:46:34 GMT | |||||||||||||||||||||||||||||
Size | 1.73 MB | |||||||||||||||||||||||||||||
e3ecd5f8ca1d48dc42eef45f9a53bd49 | ||||||||||||||||||||||||||||||
License | GPLv3+ | |||||||||||||||||||||||||||||
Buildroot | f36-build-34382470-4564664 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |