Information for RPM mingw-poppler-22.08.0-1.eln121.src.rpm
ID | 31624857 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mingw-poppler | ||||||||||||||||||||||||||||||
Version | 22.08.0 | ||||||||||||||||||||||||||||||
Release | 1.eln121 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | MinGW Windows Poppler library | ||||||||||||||||||||||||||||||
Description | MinGW Windows Poppler library. | ||||||||||||||||||||||||||||||
Build Time | 2022-08-09 02:52:33 GMT | ||||||||||||||||||||||||||||||
Size | 1.78 MB | ||||||||||||||||||||||||||||||
22114cf6675bf96c7e61c1903d8927bf | |||||||||||||||||||||||||||||||
License | (GPLv2 or GPLv3) and GPLv2+ and LGPLv2+ and MIT | ||||||||||||||||||||||||||||||
Buildroot | eln-build-37325869-4757623 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |