ID | 5770852 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ncl | ||||||||||||||||||||||||||||||||
Version | 6.2.1 | ||||||||||||||||||||||||||||||||
Release | 1.el7 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||
Summary | NCAR Command Language and NCAR Graphics | ||||||||||||||||||||||||||||||||
Description | NCAR Command Language (NCL) is an interpreted language designed specifically for scientific data processing and visualization. Portable, robust, and free, NCL supports netCDF3/4, GRIB1/2, HDF-SDS, HDF4-EOS, binary, shapefiles, and ASCII files. Numerous analysis functions are built-in. High quality graphics are easily created and customized with hundreds of graphic resources. Many example scripts and their corresponding graphics are available. | ||||||||||||||||||||||||||||||||
Build Time | 2014-11-19 22:55:31 GMT | ||||||||||||||||||||||||||||||||
Size | 42.94 MB | ||||||||||||||||||||||||||||||||
0f804b34ef525a36a063101e63da0b9b | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Buildroot | epel7-build-2625216-434879 | ||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |